Last Updated:
Customers will get increased cashback of 7.5 per cent (increased from earlier cashback of 1 per cent) on Myntra, with a maximum cashback of Rs 4,000 per statement quarter.

The Flipkart Axis Bank Credit Card has several fees and charges. The joining fee for the card is Rs. 500.
Flipkart Axis Bank Credit Card Lounge Access: Axis Bank has discontinued the four complimentary lounge accesses in its Flipkart Axis Bank Credit Card. Customers won’t be able to utilise the lounge access services from June 06, 2025, as informed by Axis Bank to its customers.
Apart from that, customers will get increased cashback of 7.5 per cent (increased from earlier cashback of 1 per cent) on Myntra, with a maximum cashback of Rs 4,000 per statement quarter.
Other benefits of the Flipkart Axis Bank Credit Card are kept intact:
1. 5% cashback on Flipkart and Cleartrip.
2. Unlimited 4% cashback on PVR, Siwggy, Cult.fit and uber.
3. Unlimited 1% cashback on all eligible spends.
4. Up to 15% off up to Rs 500 on dining via EasyDiner.
5. 1% fuel surcharge waiver on transactions from Rs 400 to Rs 4,000 at fuel stations across India.
Fees And Charges Of Flipkart Axis Bank Credit Card
The Flipkart Axis Bank Credit Card has several fees and charges. The joining fee for the card is Rs. 500. From the second year onwards, the annual fee is Rs. 500, which can be waived off if annual spends exceed Rs. 3,50,000.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500Annual fee waived off on annual spends greater than Rs. 3,50,000.Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.175 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.75% per month (55.55% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500Rs. 500 if total payment due is between Rs. 501 – Rs. 5,000Rs. 750 if total payment due is between Rs. 5,001 – Rs. 10,000Rs. 1200 if total payment due is greater than Rs.10,000,Additional INR 100 on missing payment of Minimum Amount Due (MAD) by the due date for two consecutive cycles. This charge will continue to be applicable for every payment cycle until the MAD is cleared. |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min INR 500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% fee per transaction will be applicable on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1.5% markup will be applicable on international transactions performed in Indian currency at international locations or transactions performed in Indian currency with merchants located in India but registered in foreign nation |
Education Transaction Fee (Applicable from 20th Dec, 2024) | 1% fee per transaction will be applicable on education payments made via third party apps |
Utility Transaction Fee (Applicable from 20th Dec, 2024) | 1% fee will be applicable on cumulative spends of INR 25,000 or more on utilities per statement cycle |
Wallet Load Transaction Fee (Applicable from 20th Dec, 2024) | 1% fee will be applicable on cumulative spends of INR 10,000 or more on wallet loads per statement cycle |
Fuel Transaction Fee (Applicable from 20th Dec, 2024) | 1% fee will be applicable on cumulative spends of INR 50,000 or more on fuel transactions per statement cycle |
Online Skill Based Gaming Transaction Fee (Applicable from 20th Dec, 2024) | 1% fee will be applicable on cumulative spends of INR 10,000 or more on online skill based gaming platforms per statement cycle |
- First Published: